top of page
Swindell Maxim Chassis Bolt Kit

Swindell Maxim Chassis Bolt Kit

SKU: Ti227
$1,819.90Price
Complete Bolt Kit for Maxim Chassis as used by Sammy Swindell

Please allow 2-4 weeks for delivery.
This item is shipped from the US. Please allow 2-4 weeks for delivery.
  • Kit Specs

    Sammy and Kevin will run this exact kit for the 2012 WoO season. We sweat every detail in its construction. It�s Ti64�s most complete Maxim Chassis bolt kit containing 192 Ti pieces including (25) �� Ti locknuts.

     

    Item

    Application

    Part Description

    Qty

    Ti64 Part #

    1  Lower Front Shock ONS  1/2-20x2.25 ONS 2 5114
    2  Upper Front Shock ONS  1/2-20x4.125 ONS 2 5113
    3  Lower RR Shock ONS 1/2-20x3 ONS 1 5110
    4  Lower LR Shock ONS 1/2-20x2.625 hex 1 5111
    5  Steering Wheel 1/4-28x.5 hex 3 1277
    6  Steering Mount Clamp 3/8-24x1 hex 2 1309
    7  Steering Top Mount 1/4-28x1.75 hex 2 1282
    8  Lee Power Steering  5/16-18x.75 socket 12 3857
    9  Pittman Arm Pinch 3/8-24x1.875 hex 1 6129
    10  Pittman Arm ONS 1/2-20x2 ONS 1 6160
    11  Lower Steering Drag Link  ONS 1/2-20x2 ONS 3 6160
    12  RF Steering Arm  1/2-20x1.5 hex 2 1345
    13  LF Steering Arm  1/2-20x2 countersunk 2 6029
    14  Front Axle Radius Rods  1/2-20x1.25 hex 3 1344
    15  Radius Rods Rear Top Shock 1/2-20x2.625 hex 7 6169
    16  Birdcage Radius Rod  1/2-20x3.5 hex 2 1351
    17  Jacobs Ladder Straps  3/8-24x1.75 hex 2 1312
    18  Jacobs Ladder Frame 3/8-24x3.75 hex 2 3719
    19  Jacobs Ladder Pin 1/2x1.3 clevis pin 1 5104
    20  Torsion Arm Pinch  3/8-24x1.75 hex 4 6069
    21  Torsion Stop Pinch Rear 3/8-24x1.5 hex 2 6172
    22  Torsion Stop Pinch Front 3/8-24x1.875 hex 2 6129
    23  Torsion Stop Adjuster  7/16-20x2 custom 4 5100
    24  Front Motor Plate 3/8-24x1 hex 2 1309
    25  Rear Motor Bottom 3/8-16x1.25 hex 4 1107
    26  Rear Motor Top 3/8-16x2.75 hex 2 3689
    27  Rear Motor Plate to Frame  3/8-24x2.375 hex 4 1314
    28  Torque Ball Housing 3/8-16x1 hex 6 1106
    29  Torque Tube Stud  3/8x2 custom 6 6042
    30  Bell Crank  1/4-28x1.5 hex 1 1281
    31  Brake Pedal Pivot  3/8-24x1.812 hex 1 6129
    32  Brake Pedal Top 5/16-24x2.25 hex 1 3710
    33  Master Cylinder 5/16-24x2 Button 2 6174
    34  RR and Inboard Rotor  1/4-28x.75 Button 12 5202
    35  Wing Cylinder to Frame  3/8-24x1.125 hex 1 1532
    36  Wing Cylinder to Tree 3/8-24x1.625 hex 1 6086
    37  Rear Wing Tree 3/8-24x.75 hex 4 1308
    38  Front Wing  1/4-28x.75 hex 4 1278
    39  Front Wing Rear to Frame 5/16-24x1.5 hex 2 1296
    40  Front and Top Wing Post 5/16-24x1.5 hex 4 1296
    41  Floor Pan 10-32x.5 Button 8 6163
    42  Floor Pan to Motor Plate  10-32x.75 hex 4 6175
    43  Fuel Tank Top Plate 1/4-28x3/4 Button 12 5202
    44  Fuel Tank Mount  5/16-18x.75 socket 4 3857
    45  Fuel Pump Clamp,Shifter, Wing Valve  1/4-20x.5 Button 7 6080
    46  Lee Steering Pump Adapter  1/4-20x.625 socket 1 6033
    47  Panhard Clamp  1/2-20x1.75  hex 1 1346
    48 Bumper and Nerf #10-32 x 1.5� hex 12 6088
    49 locknut #10-32 jet 24 1541
    50 locknut 1/4"-28 jet 19 1542
    51 locknut 5/16"-24 jet 9 1543
    52 locknut 3/8"-24 jet 16 1544
    53 Ti locknut 1/2"-20 Ti nylock 25 5127
    54 Washers 1/4" thin washer 8 6005
    55 Washers 5/16" thin washer 8 6004
    56 Washers 3/8" thin washer 26 6002
    57 Washers 1/2" thin washer 5 6000
    58 Rue Clip 1/2"  1 5435
bottom of page